| Model # | Input voltage | Input Current | Input Wattage | PF | THD | Output Voltage | Output Current |
| 120-10275D | 120V | 0.09A | 11W | > 0.95 | < 20% | 21 - 33 Vdc | 275mA DC |
| 120-12350D | 120V | 0.12A | 13W | > 0.95 | < 20% | 21 - 33 Vdc | 350mA DC |
| 120-15420D | 120V | 0.14A | 16W | > 0.95 | < 20% | 21 - 33 Vdc | 420mA DC |
| 120-18500D | 120V | 0.17A | 18W | > 0.95 | < 20% | 21 - 33 Vdc | 500mA Dc |
| 120-12700D | 120V | 0.17A | 17W | > 0.95 | < 20% | 15 - 24 Vdc | 700mA DC |
- Line Voltage:120Vac 50/60Hz
- Compatible with Triac Dimmer
- High Power Factor, Low THD
- Constant Current Output
- Open Current Protection
- Short Circuit Protection / Auto Recovery
- Leading or Trailing Edge Phase Control
- RoHS Compliant
- UL / cUL R/C Class 2
- FCC Part 15 Class B
- Max Output Voltage : 36V
- Efficiency > 84%
- Starting Time : <0.5 sec.
- Tc max: 75℃
- Ta: -25℃ - 25℃
- No PCB's
- Sound Rated:A
- Dimension: L=3.42" W=1.57" H=0.90"
- Mounting Holes Center: 3.24"
- 5 Years Limited Warranty